Successful Accessibility Projects (2019)
| Organization | City | Grant | Name of Project |
|---|---|---|---|
| Fraserside Community Services Society | New Westminster | 40,000 | Safe Together; Emergency Planning & Response Project for Fraserside |
| Independent Living Vernon Society | Vernon | 40,000 | North Okanagan Accessibility Collaborative |
| MOVE Adapted Fitness and Rehabilitation Society of BC | Victoria | 31,700 | Expansion of STEP Program |
| All Bodies Dance Society | Vancouver | 16,000 | All Bodies Dance Kelowna |
| Vancouver Adaptive Snow Sports | Vancouver | 30,000 | TetraSki Program |
| Communitas Supportive Care Society | Abbotsford | 38,500 | Urban Cultivator meets Community Inclusion in the Valley |
| Salt Spring Arts Council | Salt Spring Island | 37,200 | Accessibile Art Therapy on Salt Spring Island |
| Inclusion BC | New Westminster | 40,000 | Youth Employment Summit (YES) |
| Realwheels Society | Vancouver | 20,000 | Wheel Voices Tune In! |
| Pain BC | Vancouver | 39,500 | Pain Support and Wellness Groups |
| Theatre Terrific Society | Vancouver | 25,000 | IT'S US! |
| Langley Gymnastics Foundation | Langley | 17,000 | Foundations Program |
| Pacific Immigrant Resources Society | Vancouver | 40,000 | Building Bridges for Immigrant Women with Disabilities |
| Westcoast Family Centres | Port Coquitlam | 35,100 | Youth Development Program |
