Successful Accessibility Projects 2025/2026
| Organization | Location | Grant | Project Name |
|---|---|---|---|
| ACT Autism Community Training Society | Rural, remote First Nations communities | $40,000 | Decolonizing Autism & Neurodivergence: Growing Strength based Inclusive Community in Rural, Remote, First Nations in BC. |
| Cridge Centre for the Family | Victoria | $40,000 | Visible Voices |
| Fresh Roots Urban Farm Society | Vancouver and Coquitlam | $40,000 | Cultivating Accessibility: Expanding SOYL for Youth with Disabilities |
| grunt gallery | Vancouver and Richmond | $39,650 | Blind-Led Tours Project |
| Literacy Now Cowichan | Duncan and Cowichan Valley area | $23,638.50 | Digital Inclusion Pilot Project |
| Moms Against Racism Canada | Provincial | $40,000 | The NeuroEquity Project: Culturally Responsive Mental Health for Neurodivergent Communities |
| North Park Neighbourhood Association | Victoria | $40,000 | Accessibility Champions: Civic Participation 2026 |
| Okanagan Lifetime Networks Association | Okanagan | $37,252 | LIFT - Learning Independence for Future Transitions |
| SPACE (Stuttering, People, Arts, Community, Education) | Lower Mainland | $40,000 | Listening Equity Project |
| Urban Horse Project Society | Metro Vancouver | $40,000 | Building Community Wellbeing Through Horses |
| Zajac Ranch Society | Mission | $40,000 | Zajac Ranch for Children Weekend Respite Family Camps |
