Successful Accessibility Projects (2022)
| Organization | Location | Grant | Project Name |
|---|---|---|---|
| Alliance for Equality of Blind Canadians | Kelowna/Provincial | $27,919 | PREP; Personal Response to Emergencies Project |
| B.C. Wildlife Federation | Surrey/Provincial | $28,782 | Fishing Forever |
| Community Arts Council of Vancouver | Vancouver | $37,000 | NeuroArts Collective |
| Greater Vancouver Association of the Deaf | Surrey/Provincial | $40,000 | IBPOC Deaf Interpreter Training for BC |
| Health Justice Society | Burnaby/Provincial | $40,000 | "I am a person”: Accessible Participation in Mental Health Public Policy |
| Italian Cultural Centre | Vancouver | $39,879 | Artists with Disabilities Exhibition |
| Kinsight | Coquitlam/Regional | $40,000 | Real Talk: Building 2SLGBTQIA+ Community |
| Nidus Personal Planning Resource Centre Association | Vancouver/Provincial | $40,000 | Learn, Access, and Plan through Visual Storytelling |
| Powell River Educational Services Society | Powell River/Regional | $39,720 | SOAR Social Network Pilot |
| Sacred Wolf Friendship Centre | Port Hardy/Regional | $40,000 | Accessible Emergency Plan & Response Essentials Project (AEPREP) |
| Wish Drop-In Centre Society | Vancouver | $40,000 | Strengthening engagement and leadership of women and gender-diverse street-based sex workers with disabilities |
| Yarrow Intergenerational Society for Justice | Vancouver | $33,200 | Intergenerational Chinatown Disability Advocacy through Arts |
